How does XDR compare
with other top tier providers?
Features | XDR Anatomic | Carestream RVG 6200 | Dexis Platinum | Sirona Schick 33 |
Sensor | ||||
---|---|---|---|---|
Top Tier Image Quality * | ||||
Patented Maximized Mesial Imaging ° | ||||
Superior Intraoral Visibility (White Face) | ||||
Comfort Corners † | ||||
Avg Thickness <5.5mm | ||||
No Crevices Button | ||||
Immersibility ∞ | ||||
Cord | ||||
Direct USB | ||||
Kevlar Reinforced ∞ | ||||
Cord Replacement ∞ | ||||
Company | ||||
Dentist Owned ∞ | ||||
Stable Company Ownership for 16 years | ||||
A Dentaltown “Must Have” Company ‡ |